Size Guide
To help you find your perfect fit, please refer to the size charts below. Since we ship worldwide, sizes are shown across multiple regional standards.
Women's Clothing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-37 | 28-30 | 38-40 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 31-33 | 41-43 |
| XL | 16-18 | 20-22 | 48-50 | 41-43 | 34-36 | 44-46 |
Men's Clothing
| Size | US | UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 35-37 | 29-31 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 41-43 | 35-37 |
| XL | 46-48 | 46-48 | 56-58 | 44-46 | 38-40 |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
Still unsure about your size? Contact us at support@oolyut.com and we'll be happy to help.